Country | Luxembourg |
---|---|
Minimum acount size | 10000 euros |
Regulated by | CSSF |
Payment options | wire transfer |
Website | https://www.hms.lu/EN/ |
Description / Features | НМS Мarkets (НМS LUХ S.A.) is a brokerage company in Luxembourg rendering corresponding services to credit organizations, hedge funds, individual and corporate traders. The broker is accredited by the Luxembourg Finance Ministry and therefore is able to provide advisory services on financial and investing issues. The company ensures high liquidity of its assets, order execution without delays, and the best trading conditions. HMS Markets is controlled by the Commission de Surveillance du Secteur Financier (CSSF) in Luxembourg. Clients of HMS Markets have access to corporate shares, derivatives, and DVPs, as well as currency pairs, futures, CFDs on various commodities and stocks in Europe, Asia, and the US. Transactions are made through the HMS Trader 2 platform. Platform users are able not only to trade on Forex but also monitor price dynamics and perform technical analysis. |
---|
Comments (4)
Don't understand this broker. If you trade with scalping - it's ok, but if you open big position, they could cut your profit because of agressively trading, I lost about $60 because of it.. As for execution quality, I can't say something bad. It's really fast. In general I haven't claimed for technical service of HMS, But these rules... not fair.
"Like" for these guys! I've been trading with HMS for two years and 7 months. During this term I hadn't any complaints to this company. All withdrawals come in time. I've rise my deposit from 10000 eur to 17500 euros. It's the best broker i' ve ever trade with.
In my opinion this broker is the best both for quality and for speed of execution. The only disadvantage is big initial deposit. Only real trader with big experience and potential can make it easy.